FulfillMonster | 3PL Warehouse | Fulfillment Center-1Logistics company in Little Ferry, NJ
FulfillMonster | 3PL Warehouse | Fulfillment Center-1 is a logistics company at 200 Gates Rd Unit C, Little Ferry, NJ 07643, ranked #4 of 859 logistics and 3pl companies in Little Ferry and rated 4.9 from 79 Google reviews. Open Monday to Saturday.
Facts come from public sources and from the company. Confirm its registration and get a written estimate or price before you book.
Little Ferry, NJUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 200 Gates Rd Unit C, Little Ferry, NJ 07643Get directions |
|---|---|
| Phone | (201) 375-2952 |
| Website | fulfillmonster.com |
| Hours | Monday to Saturday: open 24 hours |
| Google rating | 4.9 from 79 Google reviews |
Services
Each service shows the evidence we matched it on.
- Logistics & 3PLmain serviceGoogle main category
Service area
Serves Little Ferry and 11 towns within 60 miles: Ridgefield Park, Ridgefield, Palisades Park, Fairview, Hasbrouck Heights, Cliffside Park, North Bergen, Hackensack, Edgewater, Fort Lee and Lodi.
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays
- Open Sundays — no
- Emergency service
Questions about FulfillMonster | 3PL Warehouse | Fulfillment Center-1
How is FulfillMonster | 3PL Warehouse | Fulfillment Center-1 ranked in Little Ferry?
What are FulfillMonster | 3PL Warehouse | Fulfillment Center-1’s hours?
What areas does FulfillMonster | 3PL Warehouse | Fulfillment Center-1 serve?
What do Google reviews say about FulfillMonster | 3PL Warehouse | Fulfillment Center-1?
How do I contact FulfillMonster | 3PL Warehouse | Fulfillment Center-1?
Own FulfillMonster | 3PL Warehouse | Fulfillment Center-1? Claim this profile.
Claiming is free. Correct your hours, services and service area. The RT Score is recalculated from corrected data; payment never changes it.
Compare nearby logistics and 3pl companies
| Business | Rank | RT Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| FulfillMonster | 3PL Warehouse | Fulfillment Center-1 (this business) | — | 62 | 4.9 (79) | Yes | No | |
| LXD Logistics LLC | #2 | 64 | 4.9 (228) | Yes | Yes | 14.9 mi |
| Cosco Logistics (Americas), Inc | #3 | 64 | 4.4 (1,139) | Yes | Yes | 3.8 mi |
| ARIA LOGISTICS | #5 | 62 | 4.8 (689) | No | No | 3.2 mi |
See all 859 ranked logistics and 3pl companies in Little Ferry