FulfillMonster | 3PL Warehouse | Fulfillment Center-2Logistics company in Little Ferry, NJ
FulfillMonster | 3PL Warehouse | Fulfillment Center-2 is a logistics company at 145 Industrial Ave Unit V, Little Ferry, NJ 07643, ranked #11 of 859 logistics and 3pl companies in Little Ferry and rated 5.0 from 10 Google reviews. Open 24 hours a day, 7 days a week.
Facts come from public sources and from the company. Confirm its registration and get a written estimate or price before you book.
Little Ferry, NJUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 145 Industrial Ave Unit V, Little Ferry, NJ 07643Get directions |
|---|---|
| Phone | (201) 375-2952 |
| Website | fulfillmonster.com |
| Hours | Open 24 hours, 7 days a week |
| Google rating | 5.0 from 10 Google reviews |
Services
Each service shows the evidence we matched it on.
- Logistics & 3PLmain serviceGoogle main category
Service area
Serves Little Ferry and 11 towns within 60 miles: Ridgefield Park, Ridgefield, Palisades Park, Hasbrouck Heights, Fairview, Cliffside Park, North Bergen, Hackensack, Edgewater, Fort Lee and Lodi.
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
- Open 24/7
- Open evenings — no
- Open Saturdays
- Open Sundays
- Emergency service
Questions about FulfillMonster | 3PL Warehouse | Fulfillment Center-2
How is FulfillMonster | 3PL Warehouse | Fulfillment Center-2 ranked in Little Ferry?
What are FulfillMonster | 3PL Warehouse | Fulfillment Center-2’s hours?
What areas does FulfillMonster | 3PL Warehouse | Fulfillment Center-2 serve?
What do Google reviews say about FulfillMonster | 3PL Warehouse | Fulfillment Center-2?
How do I contact FulfillMonster | 3PL Warehouse | Fulfillment Center-2?
Own FulfillMonster | 3PL Warehouse | Fulfillment Center-2? Claim this profile.
Claiming is free. Correct your hours, services and service area. The RT Score is recalculated from corrected data; payment never changes it.
Compare nearby logistics and 3pl companies
| Business | Rank | RT Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| FulfillMonster | 3PL Warehouse | Fulfillment Center-2 (this business) | — | 59 | 5.0 (10) | Yes | Yes | |
| Whiplash | #9 | 59 | 4.3 (31) | Yes | Yes | 5.6 mi |
| Eagle Logistics, LLC | #10 | 59 | 4.9 (181) | No | No | 7.9 mi |
| ShipDayi 3PL Warehouse & FBA/FBM Fulfillment Center by AD International Trading LLC | #12 | 59 | 4.9 (68) | Yes | Yes | 2.4 mi |
See all 859 ranked logistics and 3pl companies in Little Ferry