Interstate Moving | Relocation | LogisticsMover in Springfield, VA
Interstate Moving | Relocation | Logistics is a mover at 5801 Rolling Rd, Springfield, VA 22152, ranked #10 of 305 logistics and 3pl companies in Springfield and rated 4.4 from 618 Google reviews. Open Monday to Friday.
Facts come from public sources and from the company. Confirm its registration and get a written estimate or price before you book.
Springfield, VAUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 5801 Rolling Rd, Springfield, VA 22152Get directions |
|---|---|
| Phone | (800) 745-6683 |
| Website | moveinterstate.com |
| Hours | Monday to Friday: 8 AM – 5 PM |
| Google rating | 4.4 from 618 Google reviews |
Services
Each service shows the evidence we matched it on.
- Movingmain serviceGoogle main category
- Logistics & 3PLbusiness name
- Freight Forwardingadditional Google category
Service area
Serves Springfield and 11 towns within 40 miles: Burke, West Springfield, Kings Park West, Annandale, Fairfax Station, Fairfax, Newington, Franconia, Merrifield, West Falls Church and Lincolnia.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 5 PM |
| Tuesday | 8 AM – 5 PM |
| Wednesday | 8 AM – 5 PM |
| Thursday | 8 AM – 5 PM |
| Friday | 8 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Interstate Moving | Relocation | Logistics
How is Interstate Moving | Relocation | Logistics ranked in Springfield?
What are Interstate Moving | Relocation | Logistics’ hours?
What areas does Interstate Moving | Relocation | Logistics serve?
What do Google reviews say about Interstate Moving | Relocation | Logistics?
How do I contact Interstate Moving | Relocation | Logistics?
Own Interstate Moving | Relocation | Logistics? Claim this profile.
Claiming is free. Correct your hours, services and service area. The RT Score is recalculated from corrected data; payment never changes it.
Compare nearby movers
| Business | Rank | RT Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Interstate Moving | Relocation | Logistics (this business) | — | 58 | 4.4 (618) | No | No | |
| NY Corp Logistics | #8 | 59 | 4.8 (44) | Yes | Yes | 5.8 mi |
| Booth Courier Service LLC | #9 | 58 | 3.8 (43) | Yes | Yes | 22.2 mi |
| Excel Courier | Excel Logistics | #11 | 58 | 4.7 (69) | Yes | Yes | 19.5 mi |
See all 305 ranked logistics and 3pl companies in Springfield